| 9:00 am | Open Stretch |
| 9:15 am | March In |
| 9:30 am | Warm-up & compete Format |
| 11:00 am | Awards |
|
Gymnasts Attending Session
|
||||
|
Maecy Ingram
|
Quinn Tanner
|
|||
| 11:30 am | Open Stretch |
| 11:45 am | March in |
| Noon | Warm-up & Compete Format |
| 1:00 pm | Awards |
|
Gymnasts Attending Session
|
||||
|
Peyton Lawrence
|
||||
| 4:30 pm | Open Stretch |
| 5:00 pm | March in |
| 5:15 pm | Warm-up & Compete Format |
| 9:15 pm | Awards |
|
Gymnasts Attending Session
|
||||
| Caroline Campbell | Molly Day | Audrey Hirsch | Mary Owen Parker | |
| 8:00 am | Open Stretch |
| 8:30 am | March In |
| 8:45 am | Warm-up & compete Format |
| 12:45 pm | Awards |
|
Gymnasts Attending Session
|
||||
| Olivia Hirsch | Laura Jusselin | Kaitlin Tanner | ||
| 1:15 pm | Open Stretch |
| 1:45 pm | March In |
| 2:00 pm | Warm-up & compete Format |
| 5:00 pm | Awards |
|
Gymnasts Attending Session
|
||||
| Beth Gregorio | Jamie Sullivan | Hailey Hesterman | ||
| 5:30 pm | Open Stretch |
| 6:00 pm | March In |
| 6:15 pm | Warm-up & compete Format |
| 9:00 pm | Awards |
|
Gymnasts Attending Session
|
||||
| Jordan Anderson | Alex Cochran | Megan Smith | Caitlin Snell | Julie Anderson |
| Natalie Hirsch | Jennifer Madole | Latisha Williams | ||
| 8:00 am | Open Stretch |
| 8:15 am | March In |
| 8:30 am | Warm-up & compete Format |
| Noon | Awards |
|
Gymnasts Attending Session
|
||||
| Macie Creech | Madison Graphia | Kaitlin Hawkins | Abigail Pomeroy | Miranda Talbot |
| 12:30 pm | Open Stretch |
| 12:45 pm | March In |
| 1:00 pm | Warm-up & compete Format |
| 4:00 pm | Awards |
|
Gymnasts Attending Session
|
||||
| Jane Francis Ponthie | Rachel Raggio | Kelsey Smith | ||